DC-15SPC-BL High Flow Air Sampling Pump | Twin-Head Air Sampling Pump | High Flow Diaphragm Pump for Gas Sampling Systems up to 15.5 LPM
Feature:
◆ Twin-head diaphragm design for parallel (high flow) or series (higher vacuum) operation
◆ Provides up to 15.5 LPM flow for high-volume sampling systems
◆ BLDC motor ensures long service life and low maintenance
◆ Supports PWM / voltage speed control for flow adjustment
◆ Stable performance under continuous operation
◆ Suitable for equipment upgrade or high-demand sampling systems
Materials:
Pump Head: PPS
Diaphragm: EPDM
Valves: FKM
Seals: FKM
Application:
◆ High-flow air sampling systems
◆ Gas analyzers requiring stable flow rate
◆ VOC monitoring systems with high sampling volume
◆ Continuous gas monitoring equipment
◆ Fuel cell gas circulation systems
◆ Multi-channel laboratory sampling systems
Suitable Gas Types
✔ Ambient air
✔ CO₂, CO, NOx (low to moderate concentration)
✔ VOC gases (low corrosivity)
✔ Nitrogen, Oxygen
✖ Not recommended
Strong acidic gases (HCl, HF)
High-temperature process gases
Before selecting the pump, please identify the gas composition and confirm whether the gas contains condensable vapors, particulates, solvents, dust, corrosive substances, or acidic/alkaline components.
| 規格項目 SPEC | 單位 UNIT | 規格值 SPEC.Value |
|---|---|---|
| 電壓 Rated Voltage | V | BLDC 24 |
| 最大真空 Max.Vacuum | inHg | 25 (parallel) / 29 (series) |
| 最大壓力 Max. Pressure | psi | 25 (parallel) / 30 (series) |
| 最大流量 Open Flow | LPM | 15.5 (parallel) / 7.6 (series) |
| 消耗功率 Power Consumption | W | 20 |
| 外型尺寸 Dimension | mm | 166 x 46 x 82 |
| 安裝尺寸 Installation Size | mm | 127.6 x 35 (M4) |
| 安裝口徑 I.D. of screw thread | G 1/8" | |
| 重量 Weight | kg | 1.9 |
| 允許介質溫度 Permissible Medium Temperature | °C | 5~40 |
| 材質說明 Material | Pump head PPS、Diaphragm EPDM、Valves FKM、Gasket FKM | |
| 馬達壽命 Reference Lifetime | hours | Vacuum: 10,000 Pressure: 8,000 |
| 規格項目 SPEC | 單位 UNIT | 規格值 SPEC.Value |
|---|---|---|
| 電壓 Rated Voltage | V | BLDC 24 |
| 最大真空 Max.Vacuum | inHg | 25 (parallel) / 29 (series) |
| 最大壓力 Max. Pressure | psi | 25 (parallel) / 30 (series) |
| 最大流量 Open Flow | LPM | 15.5 (parallel) / 7.6 (series) |
| 消耗功率 Power Consumption | W | 20 |
| 外型尺寸 Dimension | mm | 166 x 46 x 82 |
| 安裝尺寸 Installation Size | mm | 127.6 x 35 (M4) |
| 安裝口徑 I.D. of screw thread | G 1/8" | |
| 重量 Weight | kg | 1.9 |
| 允許介質溫度 Permissible Medium Temperature | °C | 5~40 |
| 材質說明 Material | Pump head PPS、Diaphragm EPDM、Valves FKM、Gasket FKM | |
| 馬達壽命 Reference Lifetime | hours | Vacuum: 10,000 Pressure: 8,000 |





